Age of Empires Mobile VIP is one of the things that is extremely important to upgrade. VIP will give you a lot of different buffs and items that will definitely speed up your progression and make you more powerful. Currently, there are 18 VIP levels in Age of Empires Mobile. Each one of them has a unique Exclusive VIP chest.
VIP Level Goal
If you are a new player, your main goal should be to reach VIP level 8 as soon as possible. The reason for that is that Age of Empires Mobile has an absurd amount of things that you have to research, so on VIP level 8, you will get a 5% bonus research speed that will save you a lot of time in the long run. Your next goal should be reaching VIP level 12. On VIP level 12, you will get a legendary skill scroll each day.
VIP Level Requirements and Benefits
VIP Level | VIP Points | Food Production | Wood Production | Stone Production | Gold Production | Gathering Speed | Training Capacity | Building Speed | Healing Speed | Training Speed | Research Speed | Hospital Capacity | Attack Bonus | Defense Bonus | Stamina Recovery | Health Bonus | Troop Capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2% | 2% | ||||||||||||||
1 | 500 | 3% | 3% | 3% | 3% | ||||||||||||
2 | 1.5K | 4% | 4% | 4% | 4% | 4% | |||||||||||
3 | 4.5K | 5% | 5% | 5% | 5% | 5% | 200 | ||||||||||
4 | 12.5K | 6% | 6% | 6% | 6% | 6% | 240 | ||||||||||
5 | 27.5K | 7% | 7% | 7% | 7% | 7% | 280 | 2% | |||||||||
6 | 52.5K | 8% | 8% | 8% | 8% | 8% | 320 | 3% | 8% | ||||||||
7 | 90K | 9% | 9% | 9% | 9% | 9% | 360 | 4% | 9% | 9% | |||||||
8 | 165K | 10% | 10% | 10% | 10% | 10% | 400 | 5% | 10% | 10% | 5% | ||||||
9 | 315K | 11% | 11% | 11% | 11% | 11% | 440 | 6% | 11% | 11% | 6% | ||||||
10 | 615K | 12% | 12% | 12% | 12% | 12% | 480 | 7% | 12% | 12% | 7% | 20k | |||||
11 | 1.115M | 13% | 13% | 13% | 13% | 13% | 520 | 8% | 13% | 13% | 8% | 30k | 3% | ||||
12 | 1.815M | 14% | 14% | 14% | 14% | 14% | 560 | 9% | 14% | 14% | 9% | 40k | 4% | 4% | 4% | ||
13 | 2.815M | 15% | 15% | 15% | 15% | 15% | 600 | 10% | 15% | 15% | 10% | 50K | 5% | 5% | 5% | 2.5% | |
14 | 4.315M | 16% | 16% | 16% | 16% | 16% | 640 | 11% | 16% | 16% | 11% | 60K | 6% | 6% | 6% | 3% | |
15 | 6.13M | 17% | 17% | 17% | 17% | 17% | 680 | 12% | 17% | 17% | 12% | 70k | 7% | 7% | 7% | 3.5% | |
16 | 18% | 18% | 18% | 18% | 18% | 720 | 13% | 18% | 18% | 13% | 80K | 8% | 8% | 8% | 4% | ||
17 | 19% | 19% | 19% | 19% | 19% | 760 | 14% | 19% | 19% | 14% | 90k | 9% | 9% | 9% | 4.5% | ||
18 | 22.3M | 20% | 20% | 20% | 20% | 20% | 800 | 15% | 20% | 20% | 15% | 100k | 10% | 10% | 10% | 5% | 3K |
VIP Chests
VIP Level | Free Daily Chest | Exclusive Chest |
---|---|---|
0 | LV.2 XP Tome x6 1k Wood x1 1k Food x1 1k Stone x1 1k Gold x1 | 100k Wood x1 100k Food x1 100k Stone x1 2h Universal Speed-up x1 Epic Skill Scroll x20 |
1 | LV.2 XP Tome x10 5m Universal Speed-up x1 1k Wood x3 1k Food x3 1k Stone x3 1k Gold x3 | Miyamoto Musashi Medal x10 Lv.5 XP Tome x5 500 Skill Points x2 |
2 | LV.2 XP Tome x10 5m Universal Speed-up x2 1k Wood x3 1k Food x3 1k Stone x3 1k Gold x3 | Miyamoto Musashi Medal x20 Lv.5 XP Tome x10 500 Skill Points x4 |
3 | LV.2 XP Tome x15 5m Universal Speed-up x3 1k Wood x5 1k Food x5 1k Stone x5 1k Gold x5 | Miyamoto Musashi Medal x25 Lv.5 XP Tome x20 500 Skill Points x6 |
4 | LV.2 XP Tome x15 5m Universal Speed-up x4 1k Wood x5 1k Food x5 1k Stone x5 1k Gold x5 | Miyamoto Musashi Medal x35 Lv.5 XP Tome x30 500 Skill Points x8 |
5 | LV.2 XP Tome x20 5m Universal Speed-up x5 1k Wood x5 1k Food x5 1k Stone x5 1k Gold x5 | Miyamoto Musashi Medal x45 Lv.5 XP Tome x40 500 Skill Points x10 |
6 | LV.2 XP Tome x20 5m Universal Speed-up x6 1k Wood x8 1k Food x8 1k Stone x8 1k Gold x8 | Miyamoto Musashi Medal x60 Lv.5 XP Tome x50 500 Skill Points x12 |
7 | LV.2 XP Tome x30 200 Skill Points x1 5m Universal Speed-up x6 1k Wood x8 1k Food x8 1k Stone x8 1k Gold x8 | Miyamoto Musashi Medal x60 Lv.5 XP Tome x50 500 Skill Points x12 |
8 | LV.2 XP Tome x30 200 Skill Points x1 5m Universal Speed-up x6 1k Wood x10 1k Food x10 1k Stone x10 1k Gold x10 | Miyamoto Musashi Medal x60 Lv.5 XP Tome x50 500 Skill Points x12 |
9 | LV.2 XP Tome x40 200 Skill Points x1 5m Universal Speed-up x6 1k Wood x10 1k Food x10 1k Stone x10 1k Gold x10 | Miyamoto Musashi Medal x95 Lv.5 XP Tome x100 500 Skill Points x20 |
10 | LV.2 XP Tome x40 200 Skill Points x1 5m Universal Speed-up x7 10k Wood x2 10k Food x2 10k Stone x2 10k Gold x2 | Miyamoto Musashi Medal x95 Lv.5 XP Tome x100 500 Skill Points x20 |
11 | LV.2 XP Tome x40 200 Skill Points x1 5m Universal Speed-up x7 10k Wood x3 10k Food x3 10k Stone x3 10k Gold x3 | Miyamoto Musashi Medal x95 Lv.5 XP Tome x100 500 Skill Points x20 |
12 | Legendary Skill Scroll x1 LV.2 XP Tome x40 500 Skill Points x1 5m Universal Speed-up x8 10k Wood x4 10k Food x4 10k Stone x4 10k Gold x4 | Constantine the Great Medal x95 Lv.5 XP Tome x50 500 Skill Points x12 |
13 | Legendary Skill Scroll x1 LV.2 XP Tome x50 500 Skill Points x1 5m Universal Speed-up x8 10k Wood x5 10k Food x5 10k Stone x5 10k Gold x5 | Constantine the Great Medal x95 Lv.5 XP Tome x100 500 Skill Points x20 |
14 | Legendary Skill Scroll x1 LV.2 XP Tome x50 500 Skill Points x1 5m Universal Speed-up x9 10k Wood x6 10k Food x6 10k Stone x6 10k Gold x6 | Constantine the Great Medal x95 Lv.5 XP Tome x100 500 Skill Points x20 |
15 | Legendary Skill Scroll x1 Legendary Hero Medal x1 LV.2 XP Tome x60 500 Skill Points x1 5m Universal Speed-up x9 10k Wood x7 10k Food x7 10k Stone x7 10k Gold x7 | Constantine the Great Medal x175 Lv.5 XP Tome x200 500 Skill Points x50 |
16 | Legendary Skill Scroll x2 Legendary Hero Medal x1 LV.2 XP Tome x60 500 Skill Points x2 5m Universal Speed-up x10 10k Wood x8 10k Food x8 10k Stone x8 10k Gold x8 | Constantine the Great Medal x175 Lv.5 XP Tome x200 500 Skill Points x50 |
17 | Legendary Skill Scroll x2 Legendary Hero Medal x1 LV.2 XP Tome x60 500 Skill Points x2 5m Universal Speed-up x10 10k Wood x9 10k Food x9 10k Stone x9 10k Gold x9 | King Arthur Medal x175 Lv.5 XP Tome x200 500 Skill Points x50 |
18 | Legendary Skill Scroll x2 Legendary Hero Medal x2 LV.2 XP Tome x100 500 Skill Points x2 5m Universal Speed-up x12 10k Wood x10 10k Food x10 10k Stone x10 10k Gold x10 | Universal Legendary Hero Medal x80 Legendary Skill Scroll x80 Lv.5 XP Tome x200 500 Skill Points x50 |
How to Get VIP Points in Age of Empires Mobile
Getting VIP levels in Age of Empires Mobile is an extremely hard and long process. You can get them by playing the game and logging in every day to claim a free chest, but the amount that you will get is extremely small compared to the amount that you need to increase the VIP level.
The best way to get VIP points is by using Empire Coins to directly purchase VIP points. Unfortunately, the only other way is by spending real money in the game store on bundles that will give you VIP points.
We recommend that you spend Empire Coins on VIP points until you reach VIP level 12 or at least level 8. You can forget about reaching VIP level 12 without spending Empire Coins. It is not that impossible, but until you reach it, you will probably quit the game.