On this page, you will find all the Age of Empires Mobile Skills that are available in the game. There are 3 different rarities of skills: legendary, epic and elite. Each skill is unique, with varying bonuses and stats. You can acquire skills by purchasing them or completing events.
Tip for mobile users: Flip your phone sideways for a better view of the heroes list table.
| Skill | Rarity | Description | Heroes |
|---|---|---|---|
![]() Formation Attack | Epic | Deals might damage every 12s (damage rate: 47.94%, might bonus). | Julius Caesar, Octavian, Li Daoxuan, Thanius, Oda Nobunaga, Otto, Qin Shi Shuang |
![]() Change of Formation | Epic | Deals might damage every 12s (damage rate: 35.68%, might bonus) and increases the damage of the commander’s next strike of turn-based skill by 8.94%. | Julius Caesar, Octavian, Li Daoxuan, Thanius, Oda Nobunaga, Otto |
![]() King’s Blade | Legendary | When hit by a normal attack, there is a 15% chance to immediately counterattack, dealing might damage to the attacker (damage rate: 26.76%, might bonus, deals counterattack damage up to once per second). | Julius Caesar, Octavian, Bushra, Leonidas, Frederick, Rani Durgavati, Joan Of Arc, Boudica, Oda Nobunaga, Tokugawa Ieyasu, Queen Dido, Qin Shi Shuang |
![]() Savage | Legendary | Deals might damage every 9s (damage rate: 70.03%, might bonus) and reduces the armor of the enemy hero with the highest armor by 15.15 (might bonus) for 3s. | Julius Caesar, Ram Khamhaeng, Oda Nobunaga, Otto |
![]() Whirlwind Sweep | Legendary | Increases the hero’s might damage by 3.94% once every 6s. Up to 5 stacks. | Julius Caesar, Octavian, Leonidas, Richard, Boudica, Oda Nobunaga, Cyrus The Great, Vlad |
![]() Coordination | Legendary | Reduces the damage of the hero’s normal attacks by 20.00%. Increases the damage of the hero’s turn-based skills by 6.06% (might bonus). | Julius Caesar, Octavian |
![]() Crashing Boulder | Epic | Deals might damage to the enemy troop (damage rate: 45.72%, might bonus). | King Arthur, Constantine, Miyamoto, Hammurabi, Li Daoxuan, Gao Meng, Luki, Yodit, Tribhuwana, Yi Seong Gye, Toyotomi Hideyoshi, Lagertha |
![]() Infuriation | Epic | After launching a normal attack, deals might damage to the enemy troop (damage rate: 55.75%, might bonus) and increases the hero’s might by 14.90 for 3s. | King Arthur, Cid, Hua Mulan, Hannibal, Tariq, Ashoka, Attila, Guan Yu, Harald, Josephine, Axel, Cui Ruyi, Narses, Lu Bu, Bellevue, Timur, Tomyris |
![]() Spirited Pursuit | Legendary | After launching a normal attack, deals might damage to the enemy troop (damage rate: 86.86%, might bonus). | King Arthur, Tariq, Rani Durgavati, Lu Bu, Darius the Great, Timur |
![]() Peerless Strike | Legendary | Deals high might damage to the enemy troop (damage rate: 70.70%, might bonus). | King Arthur, Miyamoto, Yodit, Tribhuwana, Yi Seong Gye, Toyotomi Hideyoshi, Lagertha |
![]() High Spirit | Legendary | Increases the activation chance of the hero’s active skills by 3.64% (increases by 4.55% for charging skills). | King Arthur, Sun Tzu, Constantine, Miyamoto, Philip, Harald, Hammurabi, Toyotomi Hideyoshi, Lagertha |
![]() Furious Charge | Legendary | Every time the hero activates their signature skill (except for passive skills), increases the hero’s might damage by 3.94%. Up to 5 stacks. | King Arthur, Cid, Hua Mulan, Miyamoto, Yodit, Toyotomi Hideyoshi, Otto |
![]() Efficient Harvest | Epic | Increases the gathering speed for all resources by 14.35%. | Cleopatra, Yi Sun-Shin, King Derrick, Darius the Great, Diao Chan, Queen Dido |
![]() Sowing Discord | Epic | After launching a normal attack, deals strategy damage to the enemy troop (damage rate: 41.26%, strategy bonus) and steals 6.69 strategy from the enemy commander to your commander for 3s. | Cleopatra, Hannibal, Justinian, Clyde, Gatos, Belisarius, Elizabeth, Zhuge Liang |
![]() Windfall | Legendary | Increases the gathering speed for all resources by 15.38%. Obtains 2.05% extra resources upon successful gathering. | Cleopatra, King Derrick, Diao Chan |
![]() War Tactic | Legendary | Deals strategy damage to the enemy troop (damage rate: 56.56%, strategy bonus) and recovers your troop’s units (recovery rate: 31.31%, War Tactic strategy bonus). | Cleopatra, Yi Sun-Shin, Queen Seondeok, Philip, Theodora, Justinian, Zhuge Liang |
![]() Double Attack | Legendary | Enters the double attack state and increases the hero’s might, strategy, and armor by 4.04 for 3s. | Cleopatra, Cid, Hua Mulan, Hannibal, Josephine, Belisarius |
![]() Crushing Impact | Legendary | After launching a normal attack, deals strategy damage to the enemy troop (damage rate: 53.53%, strategy bonus) and reduces the enemy commander’s might by 16.16 (strategy bonus) for 6s (This effect can’t be stacked). | Cleopatra, Hannibal, Justinian, Belisarius, Elizabeth |
![]() Armor Piercer | Epic | After launching a normal attack, deals might damage to the enemy troop (damage rate: 55.75%, might bonus) and reduces all enemy heroes’ armor by 14.90 for 3s. | Cid, Hua Mulan, Tariq, Rani Durgavati, Attila, Guan Yu, Harald, Axel, Cui Ruyi, Kaso, Narses, Luki, Lu Bu, Bellevue, Timur, Tomyris, Robin Hood |
![]() Roar of Victory | Legendary | After launching a normal attack, deals might damage to the enemy troop (damage rate: 107.28%, might bonus) and increases your troop’s rage by 7.17. | Cid, Tariq, Ashoka, Darius the Great, Tomyris |
![]() Weak Spot Attack | Legendary | After launching a normal attack, deals might damage to the enemy troop (damage rate: 74.74%, might bonus) and increases the hero’s damage by 6.06% (might bonus) for 3s. | Cid, Hua Mulan, Hannibal, Tariq, Guan Yu, Ashoka, Attila, Josephine, Lu Bu, Bellevue, Darius the Great, Timur |
![]() Deception | Epic | Deals 1 instance of strategy damage to the enemy troop (damage rate: 45.72%, strategy bonus). | Sun Tzu, Suleiman, Nino, Clyde, Gatos |
![]() Boulder Trap | Epic | Enters charging state. After 3s, deals strategy damage to the enemy troop (damage rate: 76.93%, strategy bonus). | Sun Tzu, Philip, Baldassi |
![]() Ultimate Strategy | Legendary | Deals 1 instance of strategy damage to the enemy troop (damage rate: 70.70%, strategy bonus). | Sun Tzu, Suleiman, Queen Seondeok, Theodora, Elizabeth |
![]() Flash of Inspiration | Legendary | When the hero’s signature active skill enters charging state, there is a/an 17.17% chance to skip the charging. If failed to skip the charging, increases the skill’s activation chance by 4.04% for 6s. | Sun Tzu, Suleiman |
![]() Strategy Master’s Gift | Legendary | Increases the hero’s strategy damage by 8.94% and the activation chance of signature active skills by 3.03%. | Sun Tzu, Suleiman, Yi Sun-Shin, Philip |
![]() Triple Offensive | Legendary | Randomly triggers one of the following effects once every 9s against the enemy troop: 1) Deals might damage (damage rate: 80.80%, might bonus). 2) Deals strategy damage (damage rate: 80.80%, strategy bonus). 3) Increases damage taken by 6.46% for 3s. | Octavian, Elizabeth, Qin Shi Shuang |
![]() Act of Mercy | Legendary | After launching a normal attack, deals might damage to the enemy troop (damage rate: 47.47%, might bonus). Increases your damage by 2.00% (up to 100%) every time when the target loses 1% of its units. | Hua Mulan, Tariq, Ashoka, Attila, Bellevue |
![]() Blaze Impact | Epic | Deals strategy damage to the enemy troop (damage rate: 49.17%, strategy bonus) and inflicts the burn effect, dealing strategy damage each second (damage rate: 8.92%,strategy bonus) for 3s. | Suleiman, Yi Sun-Shin, Queen Seondeok, Leon |
![]() Conflagration | Legendary | Deals strategy damage to the enemy troop (damage rate: 59.60%, strategy bonus) and inflicts the burn effect, dealing strategy damage every second (damage rate: 6.06%, strategy bonus) for 6s. | Suleiman, Yi Sun-Shin, Queen Seondeok, Philip, Theodora, Zhuge Liang |
![]() Organized Retreat | Legendary | Increases the gathering speed for all resources by 15.38%. If a battle breaks out when gathering, converts 5.13% lost units into lightly wounded at the end of the battle and increases retreat speed by 25.63%. | Yi Sun-Shin |
![]() Mettle | Epic | After every 12 normal attacks taken by your troop (counts up to 2 normal attacks per second), recovers your troop’s units (recovery rate: 37.91%, might bonus, armor bonus). | Bushra, Joan Of Arc, Leo, Wu Wei, Gao Meng, Luki, Tokugawa Ieyasu |
![]() Fortification | Epic | Deals might damage to the enemy troop (damage rate:45.72%, might bonus). | Bushra, Constantine, Leo, Ram Khamhaeng, Tribhuwana, Sejong The Great, Tokugawa Ieyasu, Queen Dido, Qin Shi Shuang, Robin Hood |
![]() Tenacity | Legendary | Recovers your troop’s units every 9s (recovery rate: 65.65%, armor bonus). | Bushra, Leonidas, Richard, Constantine, Frederick, Joan Of Arc, Ram Khamhaeng, Boudica, Sejong The Great, Diao Chan, Tomyris |
![]() Darkness Strike | Legendary | Enters charging state. After 3s, deals might damage to the enemy troop (damage rate: 83.83%, might bonus). Reduces the enemy troop’s healing effect by 10.10% for 6s. | Bushra, Harald |
![]() Peaceful Haven | Legendary | After the hero recovers units, reduces your troop’s damage taken by 4.04% for 3s. | Bushra, Constantine, Frederick, Justinian, Ram Khamhaeng, Sejong The Great, Diao Chan, Tokugawa Ieyasu, Queen Dido, Tomyris, Zhuge Liang, Qin Shi Shuang, Robin Hood |
![]() Maneuver | Epic | When the commander activates the charging skill, there is a 16.72% chance to skip the charging state. | Queen Seondeok, Theodora, Baldassi, Nino, Yuan Xia |
![]() Immortal Army | Legendary | Recovers your troop’s units (recovery rate: 66.66%, strategy bonus) and has a/an 29.80% chance to purify all your heroes’ attribute debuffs (only those debuffs obtained in battle). | Queen Seondeok, Theodora |
![]() Counterattack | Epic | When hit by a normal attack, there is a 15% chance to immediately counterattack, dealing might damage to the attacker (damage rate: 26.76%, might bonus, deals counterattack damage up to once per second). | Leonidas, Richard, Wu Wei, Boudica, Cyrus The Great, Vlad |
![]() Vigilance | Epic | When hit by a normal attack, there is a 15% chance to immediately counterattack (only once per second), dealing might damage to the attacker (damage rate: 18.95%, might bonus). Meanwhile, there is a 50% chance to inflict the rout effect, dealing might damage every second (damage rate: 7.45%, might bonus) for 3s. | Leonidas, Richard, Joan Of Arc, Wu Wei, Boudica, Cyrus The Great, Vlad |
![]() Fearless Retribution | Legendary | When hit by a normal attack, there is a 20% chance to immediately counterattack dealing might damage to the attacker once per second (damage 24.24%, might bonus). Meanwhile, recovers rate: your troop’s units (recovery rate: 7.45%, might bonus, triggers every 6s). | Leonidas, Richard, Joan Of Arc, Cyrus The Great |
![]() Forceful Retaliation | Legendary | When hit by a normal attack, there is a 20% chance to immediately counterattack, dealing might damage to the attacker once per second (damage rate: 26.26%, might bonus). Meanwhile, increases the hero’s might by 8.94 for 6s. | Richard, Boudica, Cyrus The Great, Vlad |
![]() Bloodthirst | Legendary | Deals might damage to the enemy troop (damage 60.60%, might bonus) and recovers your rate: troop’s units (recovery rate: 27.27%, might bonus). | Constantine, Rani Durgavati, Oda Nobunaga, Yi Seong Gye, Toyotomi Hideyoshi, Lagertha |
![]() Tactical Pursuit | Legendary | After launching a normal attack, deals might damage (damage rate: 36.36%, might bonus) and strategy damage (damage rate: 36.36%, strategy bonus) to the enemy troop. | Hannibal, Ashoka, Belisarius |
![]() Shield Slam | Epic | Deals might damage to the enemy troop (damage rate: 47.94%, might bonus, armor bonus). | Miyamoto, Gao Meng, Yodit, Yi Seong Gye, Toyotomi Hideyoshi, Lagertha |
![]() Earth Crush | Legendary | Deals might damage to the enemy troop (damage 59.60%, might bonus) and inflicts the rout rate: effect, dealing might damage every second (damage rate: 6.06%, might bonus) for 6s. | Miyamoto, King Derrick, Hammurabi, Yi Seong Gye |
![]() Suppression | Epic | Deals strategy damage to the enemy troop (damage rate: 40.14%, strategy bonus) and reduces the enemy commander’s might or strategy by 7.45 (strategy bonus) for 6s. | Philip, Theodora, Leon, Clyde, Yuan Xia, Gatos, Belisarius, Elizabeth, Zhuge Liang |
![]() Sunder | Epic | After launching a normal attack, deals might damage to the enemy troop (damage rate: 53.64%, might bonus) and inflicts the rout effect, dealing might damage every second (damage rate: 7.81%, might bonus) for 3s. | Frederick, Rani Durgavati, King Derrick, Ashoka, Hammurabi, Josephine, Axel, Cui Ruyi, Kaso, Luki, Darius the Great |
![]() War Drums | Epic | Every 9s, increases all your heroes’ armor by and strategy by 6 69 for 3s. | Frederick, Li Daoxuan, Wu Wei, Thanius |
![]() Righteous Judgement | Legendary | Enters charging state. After 3s, deals might damage to the enemy troop (damage rate: 79.79%, might bonus) and reduces all enemy heroes’ might and strategy by 17.88 (might bonus) for 3s. | Frederick, King Derrick, Harald, Joan Of Arc, Robin Hood |
![]() Warrior’s Hymn | Legendary | Increases the next hero’s might by 25.25 (might bonus) and critical strike rate by 4.04% for 3s. | Rani Durgavati, Attila |
![]() Fearless Frontrunner | Legendary | Increases the hero’s siege by 51.25. When being defeated during a siege, converts 10.25% of your lost units into gravely wounded. | King Derrick |
![]() Prayer For Harvest | Epic | Recovers your troop’s units (recovery rate: 43.49%, strategy bonus). | Justinian, Leo, Cui Ruyi, Nino, Clyde, Gao Meng, Gatos, Kaso, Ram Khamhaeng, Sejong The Great |
![]() Protracted Battle | Legendary | Recovers your troop’s units after every 6 normal attacks your troop launches (recovery rate: 29.29%, might bonus). | Justinian, Josephine, Sejong The Great, Tokugawa Ieyasu, Queen Dido, Qin Shi Shuang, Robin Hood |
![]() Critical Insight | Legendary | Increase all your heroes’ critical strike rates by 5.13%. After dealing a critical strike, reduces all enemy heroes’ armor by 7.69 for up to 3 stacks. | Attila, Guan Yu, Lu Bu, Timur |
![]() Fatal Blow | Legendary | After launching a normal attack, deals might damage to the enemy troop (damage rate: 62.62%, might bonus, can deal critical strikes). | Guan Yu, Harald, Hammurabi |
![]() Berserker | Legendary | When the hero’s normal attack deals a critical strike, increases the hero’s might by (might 32.32 bonus) for 3s. | Guan Yu |
![]() Siege and Plunder | Legendary | (Can be activated during sieges) Deals 174.25 damage to city defense and increases the hero’s siege by 10.25. Up to 5 stacks. | Hammurabi |
![]() Siege Breaker | Legendary | (Can be activated during sieges) After launching a normal attack, deals damage to city 297.25 defenses (siege bonus). | Josephine |
![]() Mighty Strike | Elite | Deals might damage to the enemy troop (damage rate: 50.74%, might bonus). | Li Daoxuan, Wu Wei, Cui Ruyi, Gao Meng, Thanius, Gatos, Luki |
![]() Double Strike | Elite | After launching a normal attack, deals might damage to the enemy troop (damage rate: 37.98%, might bonus). | Li Daoxuan, Axel, Wu Wei, Cui Ruyi, Gao Meng, Gatos, Kaso, Narses, Luki |
![]() Rapid Gathering | Elite | Increases the gathering speed for all resources by 8.20%. | Leo, Baldassi, Leon, Nino, Thanius, Yuan Xia, Kaso, Narses, Diao Chan |
![]() Rest and Recover | Elite | Recovers your troop’s units (recovery rate: 36.75%, strategy bonus). | Leo, Leon, Clyde |
![]() Prudent Handling | Epic | Increases the gathering speed for all resources by 10.25%. Obtains 3.07% extra resources upon successful gathering. | Leo, Baldassi, Leon, Kaso |
![]() Surprise Attack | Elite | Deals strategy damage to the enemy troop (damage rate: 30.62%, strategy bonus). | Baldassi, Nino, Clyde, Yuan Xia |
![]() Focused Mind | Epic | When the hero’s signature active skill enters charging state, there is a/an 14.50% chance for your troop to obtain control immunity (immune to control effects) for 3s. | Baldassi, Yuan Xia |
![]() Fervor | Epic | For the first 18s after entering battle, increases all your heroes’ might, armor, and strategy by 3.35 and increases your troop’s rage by 0.78 per second. | Leon |
![]() Critical Blade | Elite | Increases the hero’s critical strike rate by 1.35%. | Axel |
![]() Pacifying Strike | Epic | After launching a normal attack, deals might damage to the enemy troop (damage rate: 46.19%, might bonus) and reduces their rage by 6.69. | Axel, Narses |
![]() Calm in Peril | Epic | Increases the gathering speed for all resources by 10.25%. If a battle breaks out when gathering, reduces your damage taken by 4.10% and converts 10.25% gravely wounded units into lightly wounded at the end of the battle. | Nino |
![]() Load Boost | Epic | Increases the gathering speed for all resources by 10.25%. Increases your troop’s load by 6.15%. | Thanius, Yuan Xia |
![]() Fast Retreat | Epic | Increases the gathering speed for all resources by 10.25%. If a battle breaks out when gathering, converts 3.07% lost units into lightly wounded at the end of the battle and increases retreat speed by 17.94%. | Narses |
![]() Executor | Legendary | Increases the hero’s signature active skill activation chance by 3.03%. Every time the hero activates a signature active skill, there is a/an 10.10% chance to increase the skill damage by 16.16%. | Yodit |
![]() Battle Roar | Legendary | Deals might damage to the enemy troop (damage rate: 89.40%, might bonus) and increases the hero’s damage by 2.98% (might bonus) for 6s. | Yodit, Yi Seong Gye, Vlad |
![]() War Elephant | Legendary | Deals might damage to the enemy troop every 9s (damage rate: 60.60%, might bonus), with a 50% chance to reduce your troop’s damage taken from the next enemy skill by 4.04% (might bonus). | Ram Khamhaeng, Otto |
![]() Ripper Tiger | Legendary | After launching a normal attack, deals might damage to the enemy troop (damage rate: 64.64%, might bonus) and increases the hero’s critical strike rate by 3.03% for 3s. | Lu Bu |
![]() Pay in Blood | Legendary | After launching a normal attack, deals might damage to the enemy troop (damage rate: 74.74%, might bonus) and recovers your units (recovery rate: 24.24%, might bonus). | Bellevue, Robin Hood |
![]() Dark Flag | Legendary | After launching a normal attack, increases the might of your hero with the highest might by 22.22 and reduces the armor of the enemy hero with the highest armor by for 6s. 20.20, | Bellevue |
![]() Entrenchment | Legendary | Your troop enters the steadfast state. Recovers your units once per second (recovery rate: 16.16%. armor bonus) and reduces your troop’s damage taken by 1.41% (armor bonus), for 3s. | Sejong The Great, Tokugawa Ieyasu |
![]() Supplies Transportation | Legendary | Increases the gathering speed for all resources by 15.38%. Increases your troop’s load by 7.69%. | Diao Chan, Queen Dido |
![]() Flame of Genesis | Legendary | Each time the hero activates the signature active skill, increases the hero's strategy by 6.06, up to 6 stacks. For every 3 activations of the signature active skill, increases the damage of the next signature active skill by 5.05%. | Ramesses |
![]() Golden Odyssey | Legendary | After your troop takes 12 normal attacks (counts up to 2 times per second), recovers your troop's units (recovery rate: 26.26%, might bonus, armor bonus) and increases the damage dealt by your commander by 4.04% (might bonus) for 3s. | Mansa Musa |
![]() Enraged Strike | Epic | Deals strategy damage to the enemy troop (damage rate: 41.72%, strategy bonus) and increases your troop's rage by 4.46. | Saladin |
![]() Owl's Lament | Legendary | Every 6s, recovers your units (recovery rate: 32.32%, might bonus). Upon taking skill damage, there is a/an 75.00% chance to recover units equal to 5.05% of the damage taken for 3s (triggers once only). | Mehmed |
![]() Conquering Iron Hoof | Legendary | After launching a normal attack, deals strategy damage to the enemy troop (damage rate: 60.60%, strategy bonus). Each time when activated, the skill deals 2.02% additional damage, up to 4 stacks. | Belisarius |
![]() Raging Bloodline | Legendary | After using 3 signature active skills, increases the might of your hero with the highest might by 10.10, increases their damage by 2.02% (might bonus), and reduces the critical strike damage taken by 6.06% for 6s. | Lagertha |
![]() Child of Prophecy | Legendary | When hit by a normal attack, there is a/an 30% chance to immediately Counterattack, dealing might damage to the attacker (damage rate: 27.27%, might bonus, triggers once per second at most). Every 4th trigger of this skill guarantees a critical strike. Meanwhile, the critical damage taken by your troops is reduced by 7.07% for 3s. | Cyrus The Great |
![]() Tempered Steel | Legendary | After any of your heroes triggers a critical strike, recovers your troop’s units (recovery rate: 21.21%, might bonus) and reduces your troop’s damage taken by 1.01% (might bonus) for 3s (triggers every 6s). | Timur |
![]() Rending Covenant | Legendary | After your troop performs 12 normal attacks, your commander enters the Double Attack state for 3s. Each time your commander activates a secondary strike skill, damage dealt to the main target increases by 0.61%, up to 4 stacks. | Tomyris |
![]() Borrowing the East Wind | Legendary | after entering battle, increases the damage of your commander's signature active skill by 6.06% and activation chance by 2.98% for 9s. Afterward, reduces the damage bonus to 3.03% and the activation chance bonus to 1.49% until the battle ends.a | Zhuge Liang |
![]() Deadly Dragonthron | Legendary | When hit by a normal attack, there is a/an 25% chance to Counterattack dealing might damage to the attacker (damage rate: 28.28%, might bonus; triggers once per second at most). Every 4 times this skill triggers, the next activation of this skill ignores 8.08% of the enemy's defense and increases damage dealt by your hero with the highest might (excluding self) by 5.05% for 3s. | Vlad |
![]() Holy Roman Empire | Legendary | Once every 6s, deals might damage to an enemy troop (damage rate: 26.26%, might bonus) while reducing damage taken by your troop by 2.02% for 3s. Every 3 times the hero triggers their signature turn-based skill, the damage of their next signature turn-based skill increases by 1.01% (might bonus). | Otto |





























































































